- CH135S - 8.3 Max. Load
- 1,230 kg / 2,706 lb
- CH135S - 8.3 Outreach
- 8.6 m / 344 in
- CH135S - 8.3 Weight
- 2,090 kg / 4,598 lb
CH135S - 8.3, CH135S - 9.7 & CH135S - 11.0 specifications shown below.
Where to buyWith an optimized working envelope and a heavy-duty structure for torsion load, the CH135S harvester crane provides flexibility with medium-sized harvesters in early thinnings to intermediate cuts. This crane also offers an ample outreach and moderate load capacity. The CH135S is ideal for applications where our small- to medium-sized heads like the H212 and H423 are required.
Technical Data
CH135S-8.3 | CH135S-9.7 | CH135S-11.0 | ||
Outreach | m | 8,6 | 10,0 | 10,8 |
Lifting moment, gross | kNm | 143 | 143 | 143 |
Max. load | kg | 1230 | 1000 | 710 |
Stroke of boom extension | mm | 800 | 2170 | 3486 |
Slewing torque, gross | kNm | 38,4 | 38,4 | 38,4 |
Slewing angle | ° | 220 | 220 | 220 |
Tilt angle | ° | -14 ...+28 | -14...+28 | -14...+28 |
Weight (without oil) | kg | 2130 | 2200 | 2250 |
Pump Recommendation | ||||
Max. working pressure | MPa | 24 | 24 | 24 |
Oil flow | l/min | 120 | 120 | 120 |
Power input | kW | 50 | 50 | 50 |
Not all models available in all countries. Service and support may also vary by region. Please contact a dealer for more information.