- CH786 Max. Load
- 1,750 kg / 3,858 lb
- CH786 Outreach
- 8.6m / 338 in
- CH786 Weight
- 3,050 kg / 6,724 lb
CH786, CH710 & CH7117 specifications shown below.
Where to buyThe CH7 harvester crane is built with an optimized working envelope and a heavy-duty structure for torsion load. These features provide loggers flexibility for medium- to large-sized harvesters in intermediate thinnings to final cuts. With its ample outreach and moderate load capacity, the CH7 is ideal for applications where our H423 and H424 harvester heads are required.
Technical Data
CH786 | CH710 | CH7117 | ||
Outreach | m | 8,6 | 10,0 | 11,7 |
Lifting moment, gross | kNm | 199 | 199 | 199 |
Max. load | kg | 1750 | 1450 | 1150 |
Stroke of boom extension | mm | 800 | 1200 | 2500 |
Slewing torque, gross | kNm | 50 | 50 | 50 |
Slewing angle | ° | 220 | 220 | 220 |
Tilt angle | ° | -15 ...+28 | -15 ...+28 | -15 ...+28 |
Weight (without oil) | kg | 3050 | 3100 | 3200 |
Pump Recommendation | ||||
Max. working pressure | MPa | 24 | 24 | 24 |
Oil flow | l/min | 285 | 285 | 285 |
Power input | kW | 120 | 120 | 120 |
Not all models available in all countries. Service and support may also vary by region. Please contact a dealer for more information.