- From; Without Rotator and Link
- 1800 kg / 3,968 lb.
- From; Without Link; Standard Rotator
- 2000 kg / 4,409 lb.
- Max Hydraulic Requirements
- 35 MPa / 5,076 PSI
- Max Delimb Opening
- 660 mm / 26 in.
- Max Feed Roller Opening*
*Harvesting Knives - 685 mm / 27 in.
- Max Sawing Capacity
- 550 mm / 22 in.
- Carrier Size
- 20+ metric ton
- Carrier Size
- 20-30 metric tons
Featuring a highly efficient valve and extensive optionality, the versatile HTH616C Series-III harvester head is performance-ready for productivity on wheeled or tracked carriers.
Motor selections can be configured to complement the valve and improve feeding speed. A high torque motor option is available to help increase productivity in the toughest delimbing conditions.
The valve provides improved responsiveness in the delimb and drive arms to enhance grabbing stems, log handling and improves sawing performance – reducing processing times. The cast delimb arm design improves limb shedding and can be configured in processing or harvesting profiles.
This harvester has optional twin diameter sensors that provide better measuring when small end diameters are critical. Additionally, the head features more length measuring consistency, with more measuring arm travel and enhanced measuring arm responsiveness.
Technical Data
Dimensions | Width, head open (mm/in) | 1600/63 | |
Weight | Base weight excluding rotator, link and some options (kg/lb) |
1800/3,968 | |
Base weight standard rotator, excluding link and some options (kg/lb) | 2000/4,409 | ||
Rotation |
360 continuous or 320 degree | ||
Delimbing | Delimbing knives | 1 fixed front, 2 moving*, 1 fixed rear (*option for single lower delimb) |
|
Maximum delimb opening processing knives (mm/in.) | 660 / 26 | ||
Maximum delimb opening harvesting knives (mm/in.) | 685 / 27 | ||
Drive | Quantity drive rollers | 3 | |
Motor cc - option 1 (drive, fixed) | (500, 315) | ||
Maximum feed speed - option 1 (m/s, ft/s) | 8.3 / 27 | ||
Motor cc - option 2 (drive, fixed) | (630, 400) | ||
Maximum feed speed - option 2 (m/s, ft/s) | 6.6 / 21.6 | ||
Motor cc - option 3 (drive, fixed) | (800, 500) | ||
Maximum feed speed - option 3 (m/s, ft/s) | 5.2 / 17.0 | ||
Maximum roller opening (mm/in.) | 680 / 27 | ||
Minimum feed arm diameter (mm/in.) | 50 / 2 | ||
Top Saw |
Maximum cut diameter (mm/in.) | 320 / 13 | |
Length of saw bar (mm/in.) | 420 / 17 | ||
Chain type (in.) | 0.404 | ||
Top saw motor displacement | 10 cc | ||
Butt/Felling Saw | Standard Saw | SC100 | |
Maximum cut diameter (mm/in.) | 550 / 22 | ||
Length of saw bar (mm/in.) | 750 / 29 | ||
Chain type (in.) | 0.404 | ||
Saw Motor | 3/4" - 45 cc & .404 - 20 cc | ||
Oil tank capacity (L/gal.) | 10 / 2.6 | ||
Hydraulic System | Maximum operating pressure (MPa/psi) | 35 / 5,076 | |
Maximum pump capacity (L/min.,gal./min.) | 320-360 / 85-95 | ||
Carrier Size Range | Wheeled (metric tons) | 20+ | |
Tracked (metric tons) | 20-30 | ||
Control and Measuring System | TimberRite H-16 |
Optional Configurations
Optional Butt Saw - Waratah AT 3/4" | ||
Maximum cut diameter (mm/in.) | 550 / 22 | |
Length of saw bar (mm/in.) | 740 / 29 | |
Feed rollers: steel thumbnail, debarking | ||
No top saw | Continuous 360-degree rotation | |
Color marking | Stump spray - inquire | |
Cast processing upper delimb arms | Cast harvesting (CTL) upper delimb arms | |
Alpine | Optional lower delimb | |
Optional rotators (inquire) | Second diameter sensor | |
Find end sensor | Harvesting guarding | |
Snow hole guarding | Pressure sensors (M, CD, T) |
Not all models available in all countries. Service and support may also vary by region. Please contact a dealer for more information.